Vacuum Melt Alloys
A Complete Line of Vacuum Melted Super Alloys
For investment casting applications including premium quality nickel-based and cobalt-based alloys.
NOTE: If you are looking for an alloy that is not listed, please contact us.
Vacuum Melt Catalog
| id | Category | CM Title | AMS | PWS | GE | RRP - MSRR | RRC - EMS | H -EMS | S - DMD | C | Co | Cr | W | Nb | Ta | Ti | Al | B | Zr | Hf | Fe | Re | ρ (gm/cm3) | ρ (lb/in3) | TS (°F) | TL (°F) | TS (°C) | TL (°C) | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nickel Base Equiax | B 1900 | 5405 | 663 | 73638 | 0.1 | 10 | 8 | 0 | 0 | 4.25 | 1 | 6 | 0.015 | 0.07 | 0 | 0 | 0 | 8.22 | 0.297 | 2325 | 2375 | 1274 | 1302 | |||||
| 2 | Nickel Base Equiax | B 1900 +HF | 5406 | 1455 | 0.1 | 10 | 8 | 0 | 0 | 4.25 | 1 | 6 | 0.015 | 0.1 | 1.1 | 0 | 0 | 8.25 | 0.298 | ||||||||||
| 3 | Nickel Base Equiax | B 1910 | 0.15 | 10 | 10 | 0 | 0 | 7.25 | 1.25 | 6 | 0.015 | 0.1 | 0 | 0 | 0 | 2400 | 1316 | ||||||||||||
| 4 | Nickel Base Equiax | CM 681LC© | 0.1 | 9 | 5.5 | 8.5 | 0 | 6 | 0.15 | 0 | 0 | 0.01 | 1.5 | 0 | 3 | ||||||||||||||
| 5 | Nickel Base Equiax | Ni – C | 5388 | ||||||||||||||||||||||||||
| 6 | Nickel Base Equiax | Ni – C | 5389 | ||||||||||||||||||||||||||
| 7 | Nickel Base Equiax | Ni – X | 5390 | 0.1 | 1.5 | 21.75 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 0 | 8.21 | 0.296 | 2300 | 2470 | 1260 | 1354 | 1.0xMn / 1.0xSi | ||||||
| 8 | Nickel Base Equiax | IN 100 | 5397 | 658 / 1494 | C50TF23 | 7047 | 73651 | 55089 | 0432-32 | 0.16 | 15 | 10 | 0 | 0 | 0 | 4.75 | 5.5 | 0.015 | 0.04 | 0 | 0 | 0 | 7.75 | 0.28 | 2350 | 2435 | 1288 | 1335 | .8V |
| 9 | Nickel Base Equiax | IN 625 | 5401 | 1468 | B50TF107 | 7198 | 55431 | 0.2 | 0 | 21.6 | 0 | 3.9 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8.44 | 0.305 | 2350 | 2460 | 1288 | 1349 | |||
| 10 | Nickel Base Equiax | IN 713 C | 5391 | 655 | 73632 / 73648 | 55371 | 0421-32 | 0.1 | 0 | 13.5 | 0 | 2 | 0 | 0.8 | 6 | 0.01 | 0.06 | 0 | 0 | 0 | 7.91 | 0.286 | 2300 | 2350 | 1260 | 1288 | |||
| 11 | Nickel Base Equiax | IN 713 LC | 5377 | B50T1239 | 7048 | 55079 / 55444 | 0.06 | 0 | 12 | 0 | 2 | 0 | 0.7 | 5.8 | 0.007 | 0.06 | 0 | 0 | 0 | 8 | 0.289 | 2350 | 2410 | 1288 | 1321 | ||||
| 12 | Nickel Base Equiax | IN 718 | 5383 | 649 / 1469 / 1490 | B50T68 / B50TF16 | 7132 | 73618 / 73665 | 55422 | 0423-32 | 0.05 | 0 | 19 | 0 | 5 | 0 | 0.9 | 0.55 | 0.005 | 0 | 0 | 0 | 8.22 | 0.297 | 2300 | 2450 | 1260 | 1343 | ||
| 13 | Nickel Base Equiax | IN 738 LC | 7173 | 73661 | 0.09 | 8.5 | 16 | 2.5 | 0.8 | 1.7 | 3.5 | 3.5 | 0.01 | 0.05 | 0 | 0 | 0 | 8.11 | 0.293 | 2250 | 2400 | 1231 | 1316 | ||||||
| 14 | Nickel Base Equiax | IN 738 C | 1451 | B50A563 | 7125 | 73657 | 55445 | 0.17 | 8.5 | 16 | 2.5 | 0.8 | 1.7 | 3.5 | 3.5 | 0.01 | 0.1 | 0 | 0 | 0 | 8.11 | 0.293 | |||||||
| 15 | Nickel Base Equiax | IN 738 C | 1451 | B50A563 | 7133 | 73657 | 55445 | 0.17 | 8.5 | 16 | 2.5 | 0.8 | 1.7 | 3.5 | 3.5 | 0.01 | 0.1 | 0 | 0 | 0 | 8.11 | 0.293 | |||||||
| 16 | Nickel Base Equiax | IN 738 C | 1451 | B50A563 | 7228 | 73657 | 55445 | 0.17 | 8.5 | 16 | 2.5 | 0.8 | 1.7 | 3.5 | 3.5 | 0.01 | 0.1 | 0 | 0 | 0 | 8.11 | 0.293 | |||||||
| 17 | Nickel Base Equiax | IN 792 (MOD 5A) | 0.12 | 9 | 12.4 | 3.8 | 0 | 3.9 | 4.5 | 3.1 | 0.02 | 0.1 | 0 | 0 | 0 | 8.25 | 0.298 | ||||||||||||
| 18 | Nickel Base Equiax | IN 792 +HF | 1456 | 73667 | 55450 | 0.11 | 9 | 12.2 | 3.8 | 0 | 4 | 4 | 3.5 | 0.015 | 0.1 | 0.675 | 0 | 0 | 2270 | 2400 | 1240 | 1315 | |||||||
| 19 | Nickel Base Equiax | IN 939 | 1495 | 0.15 | 19 | 22.4 | 1.6 | 1 | 1.4 | 3.7 | 1.9 | 0.01 | 0.1 | 0 | 0 | 0 | 8.17 | 0.295 | 2255 | 2440 | 1235 | 1338 | |||||||
| 20 | Nickel Base Equiax | CM 939 Weldable ® | 1498 | ||||||||||||||||||||||||||
| 21 | Nickel Base Equiax | Mar M 002* | 7080 / 7101 | 73685 | 55448 | 0.15 | 10 | 9 | 10 | 0 | 2.5 | 1.5 | 5.5 | 0.015 | 0.05 | 1.5 | 0 | 0 | 8.53 | 0.308 | |||||||||
| 22 | Nickel Base Equiax | Mar M 004 | 55437 | 0.05 | 0 | 12 | 0 | 2 | 0 | 0.6 | 5.9 | 0.015 | 0.05 | 1.3 | 0 | 0 | 8.02 | 0.29 | 2425 | 1329 | |||||||||
| 23 | Nickel Base Equiax | Mar M 200 | 659 | 0.15 | 10 | 9 | 12.5 | 1.8 | 0 | 2 | 5 | 0.015 | 0.05 | 0 | 0 | 0 | 8.53 | 0.308 | 2400 | 2500 | 1315 | 1370 | |||||||
| 24 | Nickel Base Equiax | Mar M 246 | 7046 | 72646 | 0.15 | 10 | 9 | 10 | 0 | 1.5 | 1.5 | 5.5 | 0.015 | 0.05 | 0 | 0 | 0 | 8.44 | 0.305 | 2400 | 2450 | 1315 | 1343 | ||||||
| 25 | Nickel Base Equiax | Mar M 247* | 1447 / 1489 | 73680 / 73683 / 73684 | 55447 | 9013-32 | 0.16 | 10 | 8.2 | 10 | 0 | 3 | 1 | 5.5 | 0.015 | 0.05 | 1.5 | 0 | 0 | 8.54 | 0.308 | 2380 | 2490 | 1305 | 1365 | ||||
| 26 | Nickel Base Equiax | CM 247 LC®* | C50TF83-S5 | 73687 | 0.07 | 9 | 8 | 10 | 0 | 3.2 | 0.7 | 5.6 | 0.015 | 0.01 | 1.4 | 0 | 0 | 8.54 | 0.308 | ||||||||||
| 27 | Nickel Base Equiax | Mar M 421 | 73649 | 0.15 | 9.5 | 15.5 | 3.8 | 2 | 0 | 1.8 | 4.3 | 0.015 | 0.05 | 0 | 0 | 0 | 8.08 | 0.292 | 2350 | 2450 | 1288 | 1343 | |||||||
| 28 | Nickel Base Equiax | Rene' 41 | 5399 | C50T53 / C50TF2 | 55380 | 0.09 | 11 | 19 | 0 | 0 | 0 | 3.15 | 1.65 | 0.005 | 0 | 0 | 0 | 0 | 8.25 | 0.298 | 2400 | 2500 | 1315 | 1371 | |||||
| 29 | Nickel Base Equiax | Rene' 77 | C50TF15 / C50T67 | 0437-32 | 0.07 | 15 | 14.6 | 0 | 0 | 0 | 3.3 | 4.3 | 0.015 | 0.04 | 0 | 0 | 0 | 7.91 | 0.286 | 2200 | 2550 | 1204 | 1400 | ||||||
| 30 | Nickel Base Equiax | Rene' 80 | C50TF47 / C50TF28 | 0.16 | 9.5 | 14 | 4 | 0 | 0 | 5 | 3 | 0.015 | 0.03 | 0 | 0 | 0 | 8.16 | 0.295 | |||||||||||
| 31 | Nickel Base Equiax | Rene' 95 | C50TF77 | 0.15 | 8 | 14 | 3.5 | 3.5 | 0 | 2.5 | 3.5 | 0.01 | 0.05 | 0 | 0 | 0 | 8.19 | 0.296 | |||||||||||
| 32 | Nickel Base Equiax | Rene' 125 | 1435 | C50TF60 | 0429-32 | 0.11 | 10 | 9 | 7 | 0 | 3.8 | 2.5 | 4.8 | 0.017 | 0.05 | 1.5 | 0 | 0 | 8.53 | 0.308 | |||||||||
| 33 | Nickel Base Equiax | Rene' 220 | C50TF91 | 0472-32 | 0.02 | 12 | 18 | 0 | 5 | 3 | 1 | 0.5 | 0.01 | 0 | 0 | 0 | 0 | 2280 | 2455 | 1250 | 1350 | ||||||||
| 34 | Nickel Base Equiax | U 500 | 5384 | C50T39 | 0.07 | 18 | 19 | 0 | 0 | 0 | 3 | 3 | 0.007 | 0 | 0 | 0 | 0 | 8.02 | 0.29 | ||||||||||
| 35 | Nickel Base Equiax | U 700 | 656 | C50TF15 | 73670 | 0.07 | 18.5 | 15 | 0 | 0 | 0 | 3.5 | 4.4 | 0.025 | 0 | 0 | 0 | 0 | 7.91 | 0.286 | 2200 | 2550 | 1204 | 1400 | |||||
| 36 | Nickel Base Equiax | Waspaloy | 652 / 1471 | 73644 | 0.07 | 13.5 | 19.5 | 0 | 0 | 0 | 3 | 1.35 | 0.005 | 0 | 0 | 0 | 0 | 8.19 | 0.96 | 2425 | 2475 | 1329 | 1357 | ||||||
| 37 | Nickel Base Equiax | Weldable Waspaloy | 1471 | 0.06 | 12.3 | 12.1 | 0 | 0 | 0 | 3 | 1.15 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 38 | Nickel Base Equiax | C 263 | 7040 | 0449-32 | 0.06 | 20 | 20 | 0 | 0 | 0 | 2.15 | 0.45 | 0.001 | 0 | 0 | 0 | 0 | 8.36 | 0.302 | ||||||||||
| 39 | Nickel Base Equiax | C 1023 | 7046 | 73669 | 0.16 | 10 | 15.5 | 0 | 0 | 0 | 3.6 | 4.2 | 0.006 | 0 | 0 | 0 | 0 | ||||||||||||
| 40 | Nickel Base Equiax | GMR 235 | 73635 | 0.15 | 0 | 15.5 | 0 | 0 | 0 | 2 | 3 | 0.06 | 0 | 0 | 10 | 0 | 8 | 0.289 | .3 Mn / .6 Si | ||||||||||
| 41 | Nickel Base Equiax | GTD 111 | B50A719 | 0.1 | 9.5 | 14 | 3.8 | 0 | 2.8 | 4.9 | 3 | 0.012 | 0.02 | 0 | 0 | 0 | 8.17 | 0.295 | |||||||||||
| 42 | Nickel Base Equiax | GTD 222 | C50TF101, B50A850 | 0.1 | 19 | 22.5 | 2 | 0.8 | 1 | 2.3 | 1.2 | 0.005 | 0.012 | 0 | 0 | 0 | 2355 | 2500 | 1290 | 1370 | |||||||||
| 43 | Nickel Base Equiax | GTD 444 | B50AG18 | 0.1 | 7.5 | 9.75 | 6 | 0 | 4.8 | 3.6 | 4.23 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 44 | Nickel Base Directionally Solidified | Mar M 200 +HF | 1422 | 0484-32 | 0.14 | 10 | 9 | 12 | 1 | 0 | 2 | 5 | 0.015 | 0 | 1.35 | 0 | 0 | 8.61 | 0.311 | ||||||||||
| 45 | Nickel Base Directionally Solidified | Mar M 002 | 7150 | 0.15 | 10 | 9 | 10 | 0 | 2.5 | 1.5 | 5.5 | 0.015 | 0.05 | 1.5 | 0 | 0 | 8.53 | 0.308 | |||||||||||
| 46 | Nickel Base Directionally Solidified | Mar M 247 | 55472 | 0.16 | 10 | 8.2 | 10 | 0 | 3 | 1 | 5.5 | 0.015 | 0.05 | 1.5 | 0 | 0 | 8.54 | 0.308 | |||||||||||
| 47 | Nickel Base Directionally Solidified | PWA 1426 | 1426 | 0.1 | 12 | 6.5 | 6 | 0 | 4 | 0 | 6 | 0.015 | 0.03 | 1.5 | 0 | 3 | 8.6 | 0.31 | |||||||||||
| 48 | Nickel Base Directionally Solidified | Rene' 142 | C50TF94 | 0.12 | 12 | 6.8 | 5 | 0 | 6 | 0 | 6.2 | 0.015 | 0.02 | 1.5 | 0 | 3 | 8.6 | 0.31 | |||||||||||
| 49 | Nickel Base Directionally Solidified | CM 186 LC®** | 73691 | 9029-32 | 0.07 | 9 | 6 | 8 | 0 | 3 | 0.7 | 5.7 | 0.015 | 0.005 | 1.4 | 0 | 3 | 8.7 | 0.314 | 2400 | 2520 | 1315 | 1308 | ||||||
| 50 | Nickel Base Directionally Solidified | CM 247 LC® | 73687 / 73688 | 0.07 | 9 | 8 | 10 | 0 | 3.2 | 0.7 | 5.6 | 0.015 | 0.01 | 1.4 | 0 | 0 | 8.54 | 0.308 | 2385 | 2510 | 1310 | 1375 | |||||||
| 51 | Nickel Base Directionally Solidified | Rene' 80 H | C50TF74 | 0.16 | 9 | 14 | 4 | 0 | 0 | 4.7 | 3 | 0.015 | 0.01 | 0.8 | 0 | 0 | |||||||||||||
| 52 | Nickel Base Directionally Solidified | GTD 111 M | B50A858 | 0.1 | 9.5 | 14 | 3.8 | 0 | 2.8 | 4.9 | 3 | 0.012 | 0 | 0 | 0 | 0 | |||||||||||||
| 53 | Nickel Base Single Crystal | PWA 1480 | 1480 | 0 | 5 | 10 | 4 | 0 | 12 | 1.5 | 5 | 0.003 | 0 | 0 | 0 | 0 | 8.7 | 0.314 | 2350 | 2450 | 1290 | 1340 | |||||||
| 54 | Nickel Base Single Crystal | PWA 1484 | 1484 | 0 | 10 | 5 | 5.9 | 0 | 8.7 | 0 | 5.65 | 0 | 0 | 0.1 | 0 | 3 | 8.95 | 0.323 | |||||||||||
| 55 | Nickel Base Single Crystal | PWA 1487 | 1487 | 0 | 10 | 5 | 5.9 | 0 | 8.4 | 0 | 5.65 | 0 | 0 | 0.25 | 0 | 3 | 8.95 | 0.323 | Y 0.013 | ||||||||||
| 56 | Nickel Base Single Crystal | Rene' N4 | C50TF82 | 0 | 8 | 10 | 6 | 0.5 | 5 | 3.5 | 4.2 | 0 | 0 | 0.2 | 0 | 0 | 8.56 | 0.309 | |||||||||||
| 57 | Nickel Base Single Crystal | Rene' N5 | C50TF87 | 0 | 8 | 7 | 5 | 0 | 6 | 0 | 6.2 | 0 | 0 | 0.2 | 0 | 3 | 8.63 | 0.312 | |||||||||||
| 58 | Nickel Base Single Crystal | Rene' N6 | C50TF114-S6 | 0 | 12 | 4 | 6 | 0 | 7 | 0 | 5.8 | 0 | 0 | 0.2 | 0 | 5 | 8.97 | 0.324 | |||||||||||
| 59 | Nickel Base Single Crystal | CM 186 LC® | 0.07 | 9 | 6 | 8 | 0 | 3 | 0.7 | 5.7 | 0.015 | 0.005 | 1.4 | 0 | 3 | 8.7 | 0.314 | 2400 | 2520 | 1315 | 1380 | ||||||||
| 60 | Nickel Base Single Crystal | CMSX-2® | 0 | 5 | 8 | 8 | 0 | 6 | 1 | 5.6 | 0 | 0 | 0 | 0 | 0 | 8.56 | 0.309 | 2415 | 2500 | 1320 | 1370 | ||||||||
| 61 | Nickel Base Single Crystal | CMSX-3® | 73735 | 55462 | 0 | 5 | 8 | 8 | 0 | 6 | 1 | 5.6 | 0 | 0 | 0.1 | 0 | 0 | 8.56 | 0.309 | 2420 | 2510 | 1325 | 1375 | ||||||
| 62 | Nickel Base Single Crystal | CMSX-4® | CPW 637 | 7248 / 7257 | 73734 | 0 | 9 | 6.5 | 6 | 0 | 6.5 | 1 | 5.6 | 0 | 0 | 0.1 | 0 | 3 | 8.7 | 0.314 | 2415 | 2515 | 1320 | 1380 | |||||
| 63 | Nickel Base Single Crystal | CMSX-4® (SLS)[La+Y] | 0 | 9 | 6.5 | 6 | 0 | 6.5 | 1 | 5.6 | 0 | 0 | 0.1 | 0 | 3 | 8.7 | 0.314 | La+Y 0.002 S 1.0 ppm max | |||||||||||
| 64 | Nickel Base Single Crystal | CMSX-4® [B/C][MK4] | 0.04 | 9 | 6.5 | 6 | 0 | 6.5 | 1 | 5.6 | 0.006 | 0 | 0.2 | 0 | 3 | 8.7 | 0.314 | ||||||||||||
| 65 | Nickel Base Single Crystal | CMSX-6® | 0 | 5 | 10 | 0 | 0 | 2 | 4.7 | 4.8 | 0 | 0 | 0.1 | 0 | 0 | 7.98 | 0.288 | ||||||||||||
| 66 | Nickel Base Single Crystal | CMSX-10K® | 7260 | 0 | 3 | 2 | 5 | 0.1 | 8 | 0.2 | 5.7 | 0 | 0 | 0.03 | 0 | 6 | 9.05 | 0.327 | 2480 | 2575 | 1360 | 1410 | |||||||
| 67 | Nickel Base Single Crystal | CMSX-10N® | 7268 | 0 | 3 | 1.5 | 5 | 0.05 | 8 | 0.1 | 5.8 | 0 | 0 | 0.03 | 0 | 7 | 2480 | 2575 | 1360 | 1410 | |||||||||
| 68 | Nickel Base Single Crystal | CMSX 486® | 0.07 | 9 | 5 | 9 | 0 | 4.5 | 0.7 | 5.7 | 0.015 | 0.005 | 1 | 0 | 3 | ||||||||||||||
| 69 | Nickel Base Single Crystal | SRR 99 | 7210 | 0 | 5 | 8 | 10 | 0 | 3 | 2.2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 8.56 | 0.309 | |||||||||||
| 70 | Nickel Base Single Crystal | RR 2000 | 7225 | 0 | 15 | 10 | 0 | 0 | 0 | 4 | 5.5 | 0 | 0 | 0 | 0 | 0 | 7.87 | 0.284 | 1v | ||||||||||
| 71 | Nickel Base Single Crystal | AM 1 | 0 | 6 | 8 | 6 | 0 | 9 | 1.2 | 5.2 | 0 | 0 | 0 | 0 | 0 | 8.59 | 0.31 | ||||||||||||
| 72 | Nickel Base Single Crystal | AM 3 | 0 | 6 | 8 | 5 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8.25 | 0.298 | ||||||||||||
| 73 | Nickel Base Single Crystal | SC 180 | 55465 | 0 | 10 | 5 | 5 | 0 | 8.5 | 1 | 5.2 | 0 | 0 | 0.1 | 0 | 3 | 8.84 | 0.319 | |||||||||||
| 74 | Nickel Base Single Crystal | MC-2 | 0 | 5 | 8 | 8 | 0 | 6 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 75 | Cobalt Base | FSX-414 | B50A489 | 0.25 | 29 | 7.5 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 8.3 | 0.3 | ||||||||||||
| 76 | Cobalt Base | Mar-M-302 | 657 | 0.85 | 21.5 | 10 | 0 | 9 | 0 | 0 | 0.005 | 0.2 | 0 | 0 | 0 | 9.21 | 0.332 | ||||||||||||
| 77 | Cobalt Base | Mar-M-509 | 647 | B50TF89 | 73654 | 55451 | 0401-32 | 0.6 | 23 | 7 | 0 | 3.5 | 0.2 | 0 | 0 | 0.5 | 0 | 0 | 0 | 8.85 | 0.319 | 2415 | 2525 | 1320 | 1385 | ||||
| 78 | Cobalt Base | Mar-M-918 | 0.05 | 20 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | |||||||||||||||
| 79 | Cobalt Base | HS 21 | 5385 | 0.25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 Mn / 0.6 Si | |||||||||||||
| 80 | Cobalt Base | HS 31 (X-40) | 5382 | C50TF21 | 73700 | 0.5 | 25 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 8.6 | 0.31 | 0.5 Mn / 0.5 Si | |||||||||
| 81 | Cobalt Base | X-45 | 0.25 | 25.5 | 7 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 8.6 | 0.31 | |||||||||||||
| 82 | Cobalt Base | HS 25 (L-605) | B50TF144 | 73725 | 0.1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.13 | 0.33 | |||||||||||
| 83 | Cobalt Base | Haynes 188 | 0.1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.13 | 0.33 | 0.04 La | ||||||||||||
| 84 | Cobalt Base | AiResist 13 | 0.45 | 21 | 11 | 2 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.1 Y | ||||||||||||||
| 85 | Cobalt Base | AiResist 213 | 0.18 | 19 | 4.7 | 0 | 6.5 | 0 | 3.5 | 0 | 0.15 | 0 | 0 | 0 | 0.1 Y | ||||||||||||||
| 86 | Cobalt Base | AiResist 215 | 0.35 | 19 | 4.5 | 0 | 7.5 | 0 | 4.3 | 0 | 0.13 | 0 | 0 | 0 | 0.17 Y | ||||||||||||||
| 87 | Cobalt Base | F-75 | 0.25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.29 | 0.299 | |||||||||||||
| 88 | Cobalt Base | WI-52 | 0.45 | 21 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.88 | 0.321 | |||||||||||||
| 89 | Cobalt Base | ECY 768 | 0.6 | 23 | 7 | 0 | 3.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Each Product is Developed to Published or Special Specifications
With five carefully crafted furnaces of varying capacity and an innovative vacuum induction refinement method, enabling our alloys to perform better in your foundry and in the field.
Alloy for the World's Best Performing Parts
From aerospace to industrial gas turbines, and even nuclear applications, these mission critical applications provide some of the most challenging environments on the globe.